<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Digits &#187; Frank Thomas</title>
	<atom:link href="http://www.baseballdigits.com/index.php/category/frank-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballdigits.com</link>
	<description>Baseball and Baseball Card Commentary</description>
	<lastBuildDate>Fri, 15 Feb 2008 16:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frank Thomas Takes Down Number 500!</title>
		<link>http://www.baseballdigits.com/index.php/2007/06/29/frank-thomas-hits-500/</link>
		<comments>http://www.baseballdigits.com/index.php/2007/06/29/frank-thomas-hits-500/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frank Thomas]]></category>

		<guid isPermaLink="false">http://baseballdigits.com/index.php/2007/06/29/frank-thomas-hits-500/</guid>
		<description><![CDATA[I guess I am a Frank Thomas fan. I mean, he did get on my nerves for a little while when it appears he was whining about playing time in Chicago. He was not really producing at the time, and despite hitting some homers, the average has not been over .300 since 2000. I felt [...]]]></description>
		<wfw:commentRss>http://www.baseballdigits.com/index.php/2007/06/29/frank-thomas-hits-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
